Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1686| Title: | Proximate composition analysis of trash fish from the selected landing sites of Jaffna district, Sri Lanka |
| Authors: | Kasthuri, S. Sathees, D. Wijenayake, WMHK |
| Keywords: | Crude protein;Fat;Proximate composition;Trash fish |
| Issue Date: | 2021 |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1686 |
| ISSN: | 2394-0506 |
| Appears in Collections: | Biosystems Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proximate composition analysis of trash fish from the selected landing sites of Jaffna district, Sri Lanka.pdf | 188.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
