Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1686Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kasthuri, S. | |
| dc.contributor.author | Sathees, D. | |
| dc.contributor.author | Wijenayake, WMHK | |
| dc.date.accessioned | 2021-02-23T07:58:40Z | |
| dc.date.accessioned | 2022-06-28T10:04:47Z | - |
| dc.date.available | 2021-02-23T07:58:40Z | |
| dc.date.available | 2022-06-28T10:04:47Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2394-0506 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1686 | - |
| dc.language.iso | en | en_US |
| dc.subject | Crude protein | en_US |
| dc.subject | Fat | en_US |
| dc.subject | Proximate composition | en_US |
| dc.subject | Trash fish | en_US |
| dc.title | Proximate composition analysis of trash fish from the selected landing sites of Jaffna district, Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biosystems Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proximate composition analysis of trash fish from the selected landing sites of Jaffna district, Sri Lanka.pdf | 188.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
