Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12960| Title: | Mitigation of Self-p-Doping and Off-Centering Effect in Tin Perovskite via Strontium Doping |
| Authors: | Frasca, C. Alippi, P. Schwiddessen, R. Prashanthan, K. Nasti, G. Zuo, S. Ur Rehman, M.O. Aldamasy, M.H. Hartono, N.T.P. Musiienko, A. Abate, A. |
| Keywords: | Doping;Electrical conductivity;Perovskites;Defects;Solar cells |
| Issue Date: | 2025 |
| Publisher: | American Chemical Society |
| Citation: | Chiara Frasca, Paola Alippi, Renè Schwiddessen, Karunanantharajah Prashanthan, Giuseppe Nasti, Shengnan Zuo, Muhammad Okash Ur Rehman, Mahmoud Hussein Aldamasy, Noor Titan Putri Hartono, Artem Musiienko, Antonio Abate; Mitigation of Self-p- Doping and Off-Centering Effect in Tin Perovskite via Strontium Doping. ACS Energy Lett. 10 January 2025; 10 (1): 526–533. |
| Abstract: | Tin-based perovskite solar cells offer a less toxic alternative to their lead-based counterparts. Despite their promising optoelectronic properties, their performances still lag behind, with the highest power conversion efficiencies reaching around 15%. This efficiency limitation arises primarily from electronic defects leading to self-p-doping and stereochemical activity of the Sn(II) ion, which distorts the atomic arrangement in the material. In this study, we investigate the effect of strontium doping in tin-based perovskite on the distortion of the material’s structure and its optoelectronic properties. Using a combination of Density Functional Theory calculations and experiments, we demonstrate that strontium doping reduces p-doping and structural strain. This approach improves the efficiency from 6.3% in undoped devices to 7.5% in doped devices without relying on dimethyl sulfoxide, a harmful solvent for tin-based perovskites. This method could enable precise control of tin off-centering and self-p-doping, advancing the development of efficient and stable tin perovskite solar cells. |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12960 |
| DOI: | https://doi.org/10.1021/acsenergylett.4c02974 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mitigation of Self-p-Doping and Off-Centering Effect in Tin Perovskite via Strontium Doping.pdf | 982.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.