Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Frasca, C. | - |
| dc.contributor.author | Alippi, P. | - |
| dc.contributor.author | Schwiddessen, R. | - |
| dc.contributor.author | Prashanthan, K. | - |
| dc.contributor.author | Nasti, G. | - |
| dc.contributor.author | Zuo, S. | - |
| dc.contributor.author | Ur Rehman, M.O. | - |
| dc.contributor.author | Aldamasy, M.H. | - |
| dc.contributor.author | Hartono, N.T.P. | - |
| dc.contributor.author | Musiienko, A. | - |
| dc.contributor.author | Abate, A. | - |
| dc.date.accessioned | 2026-09-01T08:22:50Z | - |
| dc.date.available | 2026-09-01T08:22:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Chiara Frasca, Paola Alippi, Renè Schwiddessen, Karunanantharajah Prashanthan, Giuseppe Nasti, Shengnan Zuo, Muhammad Okash Ur Rehman, Mahmoud Hussein Aldamasy, Noor Titan Putri Hartono, Artem Musiienko, Antonio Abate; Mitigation of Self-p- Doping and Off-Centering Effect in Tin Perovskite via Strontium Doping. ACS Energy Lett. 10 January 2025; 10 (1): 526–533. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12960 | - |
| dc.description.abstract | Tin-based perovskite solar cells offer a less toxic alternative to their lead-based counterparts. Despite their promising optoelectronic properties, their performances still lag behind, with the highest power conversion efficiencies reaching around 15%. This efficiency limitation arises primarily from electronic defects leading to self-p-doping and stereochemical activity of the Sn(II) ion, which distorts the atomic arrangement in the material. In this study, we investigate the effect of strontium doping in tin-based perovskite on the distortion of the material’s structure and its optoelectronic properties. Using a combination of Density Functional Theory calculations and experiments, we demonstrate that strontium doping reduces p-doping and structural strain. This approach improves the efficiency from 6.3% in undoped devices to 7.5% in doped devices without relying on dimethyl sulfoxide, a harmful solvent for tin-based perovskites. This method could enable precise control of tin off-centering and self-p-doping, advancing the development of efficient and stable tin perovskite solar cells. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Doping | en_US |
| dc.subject | Electrical conductivity | en_US |
| dc.subject | Perovskites | en_US |
| dc.subject | Defects | en_US |
| dc.subject | Solar cells | en_US |
| dc.title | Mitigation of Self-p-Doping and Off-Centering Effect in Tin Perovskite via Strontium Doping | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1021/acsenergylett.4c02974 | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mitigation of Self-p-Doping and Off-Centering Effect in Tin Perovskite via Strontium Doping.pdf | 982.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.