Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9939
Title: | Prediction of compressive strength of fly ash blended pervious concrete: a machine learning approach |
Authors: | Sathiparan, N. Pratheeba, J. Daniel Niruban, S. |
Keywords: | Pervious concrete;Fly ash;Machine learning;Compressive strength |
Issue Date: | 2023 |
Publisher: | Taylor & Francis |
Citation: | Navaratnarajah Sathiparan, Pratheeba Jeyananthan & Daniel Niruban Subramaniam (2023) Prediction of compressive strength of fly ash blended pervious concrete: a machine learning approach, International Journal of Pavement Engineering, 24:2, 2287146, DOI: 10.1080/10298436.2023.2287146 |
Abstract: | This study presents a prediction model for estimating the compressive strength of pervious concrete through the utilisation of machine learning techniques. The models were trained and tested using 437 datasets sourced from published literature. This work employed a collection of six machine learning algorithms as statistical evaluation tools to determine the optimal and dependable model for forecasting the compressive strength of pervious concrete. Out of all the models considered, the eXtreme Gradient Boosting model had greater performance in predicting the compressive strength. The coefficient of determination value for the train data is 0.99, indicating a strong correlation between the predicted and actual values. The root mean squared error for the train data is 0.86 MPa, representing the average deviation between the predicted and measured values. Similarly, the coefficient of determination value for the test datasets is determined to be 0.95, accompanied by a root mean squared error of 2.53 MPa. The eXtreme Gradient Boosting model's sensitivity analysis findings suggest that the aggregate size is the greatest parameter on forecasting the compressive strength of pervious concrete. This study delivers a systematic assessment of the compressive strength of pervious concrete, contributing to the current knowledge base and practical implementation in this field. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9939 |
DOI: | https://d0i.org/10.1080/10298436.2023.2287146 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction of compressive strength of fly ash blended pervious concrete a machine learning approach.pdf | 450.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.