Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | - |
dc.contributor.author | Pratheeba, J. | - |
dc.contributor.author | Daniel Niruban, S. | - |
dc.date.accessioned | 2023-12-15T07:20:32Z | - |
dc.date.available | 2023-12-15T07:20:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Navaratnarajah Sathiparan, Pratheeba Jeyananthan & Daniel Niruban Subramaniam (2023) Prediction of compressive strength of fly ash blended pervious concrete: a machine learning approach, International Journal of Pavement Engineering, 24:2, 2287146, DOI: 10.1080/10298436.2023.2287146 | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9939 | - |
dc.description.abstract | This study presents a prediction model for estimating the compressive strength of pervious concrete through the utilisation of machine learning techniques. The models were trained and tested using 437 datasets sourced from published literature. This work employed a collection of six machine learning algorithms as statistical evaluation tools to determine the optimal and dependable model for forecasting the compressive strength of pervious concrete. Out of all the models considered, the eXtreme Gradient Boosting model had greater performance in predicting the compressive strength. The coefficient of determination value for the train data is 0.99, indicating a strong correlation between the predicted and actual values. The root mean squared error for the train data is 0.86 MPa, representing the average deviation between the predicted and measured values. Similarly, the coefficient of determination value for the test datasets is determined to be 0.95, accompanied by a root mean squared error of 2.53 MPa. The eXtreme Gradient Boosting model's sensitivity analysis findings suggest that the aggregate size is the greatest parameter on forecasting the compressive strength of pervious concrete. This study delivers a systematic assessment of the compressive strength of pervious concrete, contributing to the current knowledge base and practical implementation in this field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Pervious concrete | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Compressive strength | en_US |
dc.title | Prediction of compressive strength of fly ash blended pervious concrete: a machine learning approach | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://d0i.org/10.1080/10298436.2023.2287146 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction of compressive strength of fly ash blended pervious concrete a machine learning approach.pdf | 450.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.