Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9671| Title: | Metabolic evaluation of patients with recurrent, multiple or bilateral renal stones in Jaffna |
| Authors: | Rajendra, S. |
| Keywords: | Metabolic evaluation;Nephrolithiasis;Recurrent and multiple;Bilateral renal stone formers) |
| Issue Date: | 2020 |
| Publisher: | Ceylon Medical Journal |
| Abstract: | A comprehensive evaluation to identify metabolic abnormalities will help design management strategies for prevention of renal stone recurrences. The objective of this study is to identify the metabolic risk factors in a series of patients with recurrent, multiple or bilateral renal stone disease from the Northern Province, Sri Lanka. |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9671 |
| DOI: | http://doi.org/10.4038/cmj.v65i3.9186 |
| Appears in Collections: | Surgery |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Metabolic evaluation of patients with recurrent, multiple or bilateral.pdf | 37.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.