Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajendra, S. | - |
dc.date.accessioned | 2023-09-01T06:30:54Z | - |
dc.date.available | 2023-09-01T06:30:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9671 | - |
dc.description.abstract | A comprehensive evaluation to identify metabolic abnormalities will help design management strategies for prevention of renal stone recurrences. The objective of this study is to identify the metabolic risk factors in a series of patients with recurrent, multiple or bilateral renal stone disease from the Northern Province, Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Medical Journal | en_US |
dc.subject | Metabolic evaluation | en_US |
dc.subject | Nephrolithiasis | en_US |
dc.subject | Recurrent and multiple | en_US |
dc.subject | Bilateral renal stone formers) | en_US |
dc.title | Metabolic evaluation of patients with recurrent, multiple or bilateral renal stones in Jaffna | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://doi.org/10.4038/cmj.v65i3.9186 | en_US |
Appears in Collections: | Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metabolic evaluation of patients with recurrent, multiple or bilateral.pdf | 37.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.