Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathushan, P. | - |
dc.contributor.author | Kengatharan, N. | - |
dc.contributor.author | Nanthagopan, Y. | - |
dc.date.accessioned | 2023-02-15T04:01:53Z | - |
dc.date.available | 2023-02-15T04:01:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9135 | - |
dc.description.abstract | Owing to globalization and dynamic business environment, organizations quest for sustaining their business performance by crafting various compelling strategies. Recently, employee engagement and well-being have gained dramatic popularity among managers and practitioners as a salient strategy to augment firm performance. Notably, the research studies on the nexus among employee engagement, employee well-being and firm performance are still nascent, and past findings are obscure. Moreover, the studies that have been conducted in developed countries cannot be generalisable to the developing countries since the variables are subject to country culture specific nature. To fill the void left by the earlier studies, the present study is designed to investigate the moderating role of employee well-being on the relationship between employee engagement and firm performance based on the sampled from Sri Lankan apparel industry. Using the convenience sampling technique, data were marshalled through a self-reported questionnaire from 177 employees working in the apparel industry in Sri Lanka. The data were analyzed using SmartPLS. The study shows a significant positive relationship between employee engagement and firm performance. The study further reveals a moderating effect of employee well-being on the relationship between employee engagement and firm performanceā€¯. The study contributed to the fronters of extant HRM literature and provided many useful practical implications that have been discussed at the end of the paper. Importantly, the present study adds to the evolving debate on the critical role of employee engagement in enhancing firm performance through employee well-being. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Kelaniya | en_US |
dc.subject | Employee engagement | en_US |
dc.subject | Firm performance | en_US |
dc.subject | Employee well-being | en_US |
dc.subject | Apparel industry | en_US |
dc.title | The Moderating Effect of Employee Well-Being between Employee Engagement and Firm Performance: Evidence from the Apparel Industry in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Resource Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Moderating Effect.pdf | 400.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.