Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7183| Title: | Antioxidant and total phenol contents of selected spices used in Jaffna peninsula |
| Authors: | Karthiha, K. Arasaratnam, V. Balakumar, S. |
| Keywords: | Antioxidant;Total phenol;Ascorbic acid;Gallic acid;Butylated hydroxyl toluene |
| Issue Date: | 2013 |
| Publisher: | Jaffna Science Association |
| Citation: | Proc.of Jaf.Sci Asso, Vol.20, No.1, 2013, pp07 |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7183 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Antioxidant and total....pdf | 44.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
