Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5344
Title: | Factors that influence the adoption of improved coconut management practices in Batticaloa district: A Logit Model Approach |
Authors: | Viharnaa, S. Thivahary, G. |
Keywords: | Coconut growers;Coconut management practices;Logit model |
Issue Date: | 2013 |
Publisher: | South Eastern University, Oluvil, Sri Lanka |
Abstract: | A study was conducted to investigate the factors that influence the adoption of improved coconut management practices in Batticaloa district. A random sample of 100 coconut growers was interviewed for this purpose. Logit model was used to estimate the relationship of adoption decision and the socioeconomic factors of farmers. Results showed that that farm land extent, age, membership with social organization and participation in organization activities are the most significant factors affecting the adoption of improved coconut management practices. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5344 |
Appears in Collections: | Biosystems Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors that influence the adoption of improved coconut management practices in batticalo district.pdf | 111.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.