Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1751
Title: | Dynamic Testing of Masonary Houses Retrofitted by Bamboo Band Meshes |
Authors: | Meguro, K. Soti, R. Sathiparan, N. Numada, M. |
Keywords: | unreinforced masonry;bamboo-band mesh |
Issue Date: | 2012 |
Citation: | Meguro, K., Soti, R., Navaratnaraj, S., & Numada, M. (2012). Dynamic testing of masonary houses retrofitted by bamboo band meshes. Journal of Japan Society of Civil Engineers, Ser. A1 (Structural Engineering & Earthquake Engineering (SE/EE)), 68(4), I_760-I_765. |
Abstract: | The collapse of unreinforced masonry structures, which are widely distributed around the earthquake prone regions of the world, is one of the greatest causes of death in major earthquake disasters. This paper presents an innovative retrofitting method for masonry structures, which uses bamboo band arranged in a mesh fashion and embedded in a mortar overlay. In order to evaluate the effectiveness of the proposed retrofitting technique, shake table tests were conducted using retrofitted and non-retrofitted 1/4 scaled masonry houses with sinusoidal ground motion inputs. Based on the experimental results, the retrofitted specimen exhibited good seismic performance withstanding over twice larger input energy than what non-retrofitted specimen could do. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1751 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamic Testing of Masonary Houses Retrofitted.pdf | 287.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.