Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meguro, K. | |
dc.contributor.author | Soti, R. | |
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Numada, M. | |
dc.date.accessioned | 2021-03-03T08:22:22Z | |
dc.date.accessioned | 2022-06-27T09:47:20Z | - |
dc.date.available | 2021-03-03T08:22:22Z | |
dc.date.available | 2022-06-27T09:47:20Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Meguro, K., Soti, R., Navaratnaraj, S., & Numada, M. (2012). Dynamic testing of masonary houses retrofitted by bamboo band meshes. Journal of Japan Society of Civil Engineers, Ser. A1 (Structural Engineering & Earthquake Engineering (SE/EE)), 68(4), I_760-I_765. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1751 | - |
dc.description.abstract | The collapse of unreinforced masonry structures, which are widely distributed around the earthquake prone regions of the world, is one of the greatest causes of death in major earthquake disasters. This paper presents an innovative retrofitting method for masonry structures, which uses bamboo band arranged in a mesh fashion and embedded in a mortar overlay. In order to evaluate the effectiveness of the proposed retrofitting technique, shake table tests were conducted using retrofitted and non-retrofitted 1/4 scaled masonry houses with sinusoidal ground motion inputs. Based on the experimental results, the retrofitted specimen exhibited good seismic performance withstanding over twice larger input energy than what non-retrofitted specimen could do. | en_US |
dc.language.iso | en | en_US |
dc.subject | unreinforced masonry | en_US |
dc.subject | bamboo-band mesh | en_US |
dc.title | Dynamic Testing of Masonary Houses Retrofitted by Bamboo Band Meshes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamic Testing of Masonary Houses Retrofitted.pdf | 287.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.