Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathanaranjan, T. | - |
| dc.date.accessioned | 2023-02-01T08:50:13Z | - |
| dc.date.available | 2023-02-01T08:50:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8974 | - |
| dc.description.abstract | In this study, the generalized coupled nonlinear Schr¨odinger-KdV (NLS-KdV) system is investigated to obtain new optical soliton solutions. This system appears as a model for reciprocity between long and short waves in various of physical settings. Different kind of new soliton solutions including dark, bright, combined dark-bright, singular and combined singular soliton solutions are obtained using two effective methods namely, the extended sinh-Gordon equation expansion method and the solitary wave ansatz method. In addition, the modulation instability analysis of the system is presented based on the standard linear- stability analysis. The behaviours of obtained solutions are expressed by 3D graphs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Research Square | en_US |
| dc.subject | Generalized coupled NLS-KdV system | en_US |
| dc.subject | Soliton solutions | en_US |
| dc.subject | Ansatz method | en_US |
| dc.subject | Modulation instability analysis | en_US |
| dc.title | New Optical Solitons And Modulation Instability Analysis of Generalized Coupled Nonlinear Schrodinger-KdV System | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics and Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New Optical Solitons And Modulation Instability.pdf | 468.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.