Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranasinghe, N. | - |
dc.contributor.author | Ramanan, A. | - |
dc.contributor.author | Fernando, S. | - |
dc.contributor.author | Hameed, P.N. | - |
dc.contributor.author | Herath, D. | - |
dc.contributor.author | Malepathirana, T. | - |
dc.contributor.author | Suganthan, P. | - |
dc.contributor.author | Niranjan, M. | - |
dc.contributor.author | Halgamuge, S. | - |
dc.date.accessioned | 2023-02-01T08:35:01Z | - |
dc.date.available | 2023-02-01T08:35:01Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8971 | - |
dc.description.abstract | Artificial Intelligence (AI) and its data-centric branch of machine learning (ML) have greatly evolved over the last few decades. However, as AI is used increasingly in real world use cases, the importance of the interpretability of and accessibility to AI systems have become major research areas. The lack of interpretability of ML based systems is a major hindrance to widespread adoption of these powerful algorithms. This is due to many reasons including ethical and regulatory concerns, which have resulted in poorer adoption of ML in some areas. The recent past has seen a surge in research on interpretable ML. Generally, designing a ML system requires good domain understanding combined with expert knowledge. New techniques are emerging to improve ML accessibility through automated model design. This paper provides a review of the work done to improve interpretability and accessibility of machine learning in the context of global problems while also being relevant to developing countries. We review work under multiple levels of interpretability including scientific and mathematical interpretation, statistical interpretation and partial semantic interpretation. This review includes applications in three areas, namely food processing, agriculture and health. | en_US |
dc.language.iso | en | en_US |
dc.publisher | J.Natn.Sci.Foundation Sri Lanka | en_US |
dc.subject | Disease detection in agriculture | en_US |
dc.subject | Drug repositioning | en_US |
dc.subject | Food processing | en_US |
dc.subject | Interpretation of neural networks | en_US |
dc.subject | Metagenomics | en_US |
dc.title | Interpretability and accessibility of machine learning in selected food processing, agriculture and health applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interpretability and accessibility of machine learning in selected food processing, agriculture and health applications.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.