Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8337
Title: | Factors influencing the iodine status of children aged 12 to 59 months from Jaffna District |
Authors: | Kandeepan, K. Balakumar, S. Arasaratnam, V. |
Keywords: | Iodine status;Children;Sri Lanka |
Issue Date: | 2021 |
Citation: | Karthigesu K, Sandrasegarampillai B, Arasaratnam V (2021) Factors influencing the iodine status of children aged 12 to 59 months from Jaffna District, Sri Lanka in the post-iodization era; a descriptive, cross-sectional study. PLoS ONE 16(6): e0252548. https://doi.org/10.1371/journal. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8337 |
ISSN: | 1932 6203 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors influencing the iodine status of children aged 12 to 59 months from Jaffna District.pdf | 712.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.