Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7438| Title: | Factors associated with antihypertensive medication adherence among diabetic patients with coexisting hypertension in a tertiary care centre from a low middle income South Asian Country |
| Authors: | Ratnayake, Upathissa Kumanan, T. Nadarajah, Rajeshkannan |
| Keywords: | Control of blood pressure;Hypertension;Medication adherence;Medication adherence self-efficacy scale (MASES);Northern Sri Lanka |
| Issue Date: | 2021 |
| Publisher: | Mashhad University of Medical Sciences (MUMS) |
| Citation: | Journal of Patient Safety and Quality Improvement. 2021; 9(1): 29-39 |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7438 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PSJ_Volume 9_Issue 1_Pages 29-39.pdf | 816.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
