Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7235| Title: | Relationship between anthropometric indicators and blood pressure levels among adults in Jaffna district |
| Authors: | Sivarathy, A. Balakumar, Sandrasegarampillai Arasaratnam, Vasanthy |
| Keywords: | Body mass index;Waist-hip ratio;Central adiposity;Systolic blood pressure;Diastolic blood pressure |
| Issue Date: | 2013 |
| Publisher: | Jaffna Science Association |
| Citation: | Proc.of Jaf.Sci Asso,Vol.20,No.1,April 2013,pp23. |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7235 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relationship between..-2013.pdf | 541.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
