Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5895
Title: | Genotypic Variations on Yield and Yield Related Parameters of Mung Bean (Vigna Radiata (L.) Wilczek) under Water Stress in the Low Country Dry Zone of Sri Lanka |
Authors: | Eeswaran, R. Weerakoon, W.M.W. Sangakkara, U.R. |
Keywords: | Climate change;Genotypic variations;Mung bean genotypes;Water stress;Yield parameters |
Issue Date: | 2013 |
Publisher: | University of Ruhuna Sri Lanka |
Abstract: | According to several climate predictions, the crop production in the sub humid tropical regions seems to be threatened by climate change mainly by the reduction in water availability due to heated atmosphere and erratic rainfall. Thus, adaptability of crops through identification of genotypes which produce better yields under less water environments especially during minor seasons is important in order to ensure the food and nutritional security of the country. Here, five mung bean genotypes were assessed for their yield and yield related performances under well watered and rainfed (water stress) conditions. Results revealed that the presence of genotypic variations in mung bean on yield and yield parameters under water stress can be used in breeding programs followed by further investigations on the above traits. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5895 |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genotypic Variations on Yield and Yield Related Parameters of Mung Bean (Vigna Radiata (L.) Wilczek).pdf | 249.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.