Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5586
Title: | A study on solar pv power generation influencing parameters using Captured data from faculty of engineering, university of jaffna solar Measuring station |
Authors: | Kanagasundaram, A. Valluvan, R. Atputharajah, A. |
Issue Date: | 2018 |
Publisher: | University of Jaffna |
Abstract: | A number of parameters such as solar irradiance, temperature, wind speed, wind direction and soiling are influencing the solar energy harvesting. It is essential to develop deeper understanding of the factors influencing the solar energy production in a particular region and have reliable models to forecast energy production. For this research study, Killinochi district was chosen as it has a lot of potential for solar PV, and solar thermal compared to other districts. In this paper, initially it was analysed how the weather data and solar irradiance vary on a daily and yearly basis. Subsequently, the correlation between individual weather parameters, solar irradiance and silicon voltage are studied. Pearson correlation estimation was used for correlation studies. Based on correlation studies, it was found that the solar parameters are influencing the solar power generation. After that, temperature variations were modelled using ARIMA modelling and the model were used to forecast the next hour data. Similarly, the diffused horizontal irradiance (DHI) and global horizontal irradiance (GHI) data can be forecasted using ARIMA modelling, and the next hour data can be predicted. Future study will include modelling of correlation between solar irradiance and temperature or humidity using support vector regression methods; and DHI and GHI will be forecasted based on weather data. These prediction models are useful for power generation entities and households. The effects of soiling on PV modules which vary with soil type, location and weather patterns will also be considered. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5586 |
Appears in Collections: | Electrical & Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON SOLAR PV POWER GENERATION INFLUENCING PARAMETERS USING CAPTURED DATA FROM FACULTY OF ENGINEERING, UNIVERSITY OF JAFFNA SOLAR MEASURING STATION.pdf | 661.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.