Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5085| Title: | Combined effect of asana pranayama and asana meditation on selected physiological and hematological variables among obese girls |
| Authors: | Sabaananth, S. |
| Keywords: | Obese;Asana;Pranayama;Meditation |
| Issue Date: | 2014 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/5085 |
| Appears in Collections: | Sports Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Combined effect of asana pranayama and asana meditation on selected physiological and hematological variables among obese girls.pdf | 588.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
