Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4845
Title: | Effect of Gypsum Application on Yield Performance of Ground Nut (Arachis hypogea L.) Varieties in Kilinochchi District, Sri Lanka |
Authors: | Thivakaran, N. Pradheeban, L. Nishanthan, K. |
Keywords: | Groundnut;Gypsum;Shelling percentage;Varieties;Yield parameters |
Issue Date: | 2020 |
Publisher: | Faculty of Agriculture, University of Jaffna, Sri Lanka. |
Abstract: | Groundnut (Arachis hypogea L.) is an important oil crop grown in Sri Lanka. Application of fertilizer is substantially contributing to the yield increment; however improper management of fertilizer and minerals is the specific drawback in the production of good quality and yield in groundnut. To overcome this problem, the application of balanced fertilizer and minerals play a crucial role in the cultivation of ground nut. An experiment was conducted at the Department of Agronomy, Faculty of Agriculture, Kilinochchi to assess the effect of different rates of gypsum application on yield performance of groundnut varieties during the period of January to May 2019.Two factor factorial experiment was conducted in Randomized Complete Block Design (RCBD) with three replications. Four different rates of gypsum application such as 0 kg/ha (T1 - control), 75 kg/ha (T2), l25 kg/ha (T3) and 175 kg/ha (T4) were used as the first factor and five groundnut varieties, namely Tissa (V1), Lanka Jumbo (V2), Tikiri (V3), Indi (V4), and ANK G1 (V5) were used as the second factor. All the agronomic practices were done according to the recommendations of the Department of Agriculture. The yield parameters recorded and shelling percentage was calculated. Data were analyzed by using SAS 9.1 package to perform ANOVA. Best treatment was identified through the means separation by using Duncan's Multiple Range Test at p = 0.05. The yield parameters of fresh and dry weight of pods plant, hundred pods and seeds weight, number of mature and immature pods and total yield were higher in gypsum applied treatments rather than control and the highest in T4 (175 kg/ha gypsum) treatment. All the yield parameters were significantly different in Lanka Jumbo and ANK G1 from other varieties. However, the number of mature pods and shelling percentage were similar among the varieties. The highest shelling percentage was recorded in Lanka Jumbo under 175 kg/ha gypsum application (T4). The highest yield parameters were recorded in Lanka Jumbo variety, whereas, the lowest in ANK G1. There was no interaction effect among gypsum application and varieties in the yield parameters. From this study, it can be concluded that application of 175 kg/ha gypsum (T4) to Lanka Jumbo variety (V2 ) can be selected as suitable treatment combination to obtain the substantial yield from groundnut in Kilinochchi District in Yala season. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4845 |
ISSN: | 2465-6143 |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Gypsum Application on Yield Performance of Ground Nut (Arachis hypogea L.) Varieties in Kilinochchi District, Sri Lanka.pdf | 58.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.