Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4689
Title: | Feasibility study on a mud block with straw |
Authors: | Somarathna, H.M.C.C. Sampath, K. A. C. Jayathilaka, K.G. Ranasinghe, A.W.L.H. Halwatura, R.U. Perera, A.A.D.A.J. |
Keywords: | Sustainability;Mud wall construction;Mud block |
Issue Date: | 2012 |
Abstract: | When, trying to establish “Sustainability” within local built environment, it is important to understand prevailing methods that are using. As a result, concentrating on “methods of wall construction”, it was found that, “mud”, was used over many centuries in traditional architecture. Therefore, concentrating on “mud wall construction”, the goal was set to be developed, a “mud block”, which has more structural durability, less weight, low cost, together with high performance with respect to indoor air quality. However, as an initial attempt of the ultimate invent of “mud block”, this research was carried out to analyse, the correct proportions to invent such block. During the research mainly two types of mud blocks were casted; partially compacted mud block and poured mud block. During the casting process soil, cement, straw were mixed with water in different proportions to understand the best particle mix for the proposed block and compared the compressive strengths of each sample. From the analysis it was found that, there is a high possibility of inventing a effective mud block which has required strength for a load bearing dwellings, while minimizing the structural cast with less weight and low cost with simple manufacturing process. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4689 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility study on a mud block with straw.pdf | 681.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.