Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4261
Title: | Design of Up-flow Aerated Filters for the Removal of Iron from Groundwater |
Authors: | Thinojah, T. Ketheesan, B. Herath, G.B.B. |
Keywords: | Groundwater;Iron removal;Granular activated carbon;Bio pack media;Column test |
Issue Date: | 2019 |
Publisher: | Water and Development Congress & Exhibition, IWA Proceedings, Colombo, Sri Lanka. |
Citation: | Thinojah, T., Ketheesan, B., and Herath, G.B.B. Design of Up-flow Aerated Filters for the Removal of Iron from Groundwater, Water and Development Congress & Exhibition, IWA Proceedings, Sri Lanka, December 2019 |
Abstract: | Groundwater contains iron (Fe) that can be difficult to remove by singular physical-chemical methods. The aim of this presented study was to investigate the suitability of up-flow aerated filters as an upgrading step for the removal of the total Fe from groundwater. Granular activated carbon (GAC) was applied as a pollutant carrier and compared to bio-pac media (BPM) by conducting column test to treat synthetic groundwater (SGW). Initially two adsorption kinetic studies were done for GAC. The effect of influent Fe concentration, hydraulic retention time (HRT) and air supply to the system were investigated using column experiment. The sorption result follows the pseudo-second order kinetics with the adsorption amount of 1.36 mg/g. Column experiment results show that around 99% and 70% Fe removal efficiency can be achieved for the best condition of 3 mg/L influent Fe concentration with 7 hours HRT for GAC and BPM respectively. The air supply into the column did not show any improvement in Fe removal efficiency. The performance of GAC is found to be much better than BPM. All over, the new combined treatment method aeration followed by filtration demonstrated to be an effective technique for Fe removal from groundwater and also satisfied the World Health Organization (WHO) drinking water standard for Fe concentration. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/4261 |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of Up-flow Aerated Filters for the Removal of Iron from Groundwater.pdf | 488.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.