Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nilakshana, K. | |
dc.contributor.author | Shobiya, P. | |
dc.contributor.author | Dilini, J.G.B. D. | |
dc.contributor.author | Ragavan, N. | |
dc.contributor.author | Sivashanthini, K. | |
dc.contributor.author | Sutharshiny., S. | |
dc.date.accessioned | 2021-10-11T03:15:39Z | |
dc.date.accessioned | 2022-07-11T08:43:11Z | - |
dc.date.available | 2021-10-11T03:15:39Z | |
dc.date.available | 2022-07-11T08:43:11Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3919 | - |
dc.description.abstract | Women’s involvement in fisheries seems to be largely invisible and unacknowledged in Jaffna Peninsula. Thus, the present study was conducted in Ponnalai village to determine the active participation of women in fisheries, analyse their socio economic status and suggest appropriate measures to improve their livelihood. Data were collected using a structured questionnaire and through interviews from October to December 2018. Randomly selected, 25 women fisher folks were interviewed and collected data were subjected to descriptive statistical analysis. In the study area, women were primarily involved in hand picking of shrimps and crabs. Results revealed that 100 % of responders were Hindus and were from traditional fishing families. It was found that 72 % of women were above 50 years in age. The educational status of fishers showed that 80% were illiterate. The fisheries sector is characterized with the participation of married and widowed women (64 %). Number of children per women fisher folk was 7 - 9 (52 %). The average monthly fish production varied between 130 kg to 312 kg (60 %) and monthly income varied from Rs.7, 800 to Rs.13, 000. It was apparent that the socio-economic status of women fishers in the study area was poor. Lack of government support, poor literacy rate and low income were the major identified constraints faced by the women fisher folk of this village. Therefore, support from governmental or non-governmental organizations by providing subsidies, loans and technological assistance are essential to improve the livelihood and their socio-economic status. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Fisherwomen | en_US |
dc.subject | Hand fishing | en_US |
dc.subject | Livelihood | en_US |
dc.subject | Shrimp | en_US |
dc.subject | Socio - economics | en_US |
dc.title | Contribution of Women in Fisheries and Fishery Related Activities in Ponnalai, Jaffna, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Fisheries |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contribution of Women in Fisheries and Fishery Related Activities in Ponnalai,.pdf | 336.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.