Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3355| Title: | Impact of directors' remuneration on profitability: empirical evidence from listed companies in sri lanka |
| Authors: | Lakmal, H.M.T. Muraleetharan, P. |
| Keywords: | Directors' remuneration;Financial performance;Return on assets |
| Issue Date: | 2021 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3355 |
| ISSN: | 2783-8773 |
| Appears in Collections: | ICCM 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF DIRECTORS' REMUNERATION ON PROFITABILITY EMPIRICAL EVIDENCE FROM LISTED.pdf | 34.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
