Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3072
Title: | Effect of different periods of earthing up on growth and yield performances of groundnut (Arachis hypogea L.) varieties |
Authors: | Thilini, S. Pradheeban, L. Nishanthan, K. |
Keywords: | Groundnut;Earthing up;Shelling percentage;Yield;Growth parameters |
Issue Date: | 2018 |
Publisher: | University of Jaffna |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/3072 |
ISSN: | 2465-6143 |
Appears in Collections: | ICDA 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-page 87.pdf | 687.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.