Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2930| Title: | Assessing the factors affecting labour productivity of tea harvesters in up country tea plantations in sri lanka |
| Authors: | Atapattu, A.M.I.H. Jayasinghe-Mudalige, U.K. |
| Keywords: | Labour productivity;Principal component analysis;Quantile regression;Tea industry |
| Issue Date: | 2019 |
| Publisher: | University of Jaffna |
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2930 |
| ISSN: | 2465-6143 |
| Appears in Collections: | ICDA 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
