Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1779
Title: | Seismic evaluation of earthquake resistance and retrofitting measures for two story masonry houses |
Authors: | Sathiparan, N. Sakurai, K. Numada, M. Meguro, K. |
Keywords: | PP-band retrofitting;Shaking table test |
Issue Date: | 2014 |
Citation: | Sathiparan, N., Sakurai, K., Numada, M., & Meguro, K. (2014). Seismic evaluation of earthquake resistance and retrofitting measures for two story masonry houses. Bulletin of earthquake engineering, 12(4), 1805-1826. |
Abstract: | This paper discusses on the shaking table test results of two 1:4 scale model of two-storymasonry structure typically used in constructing low-rise residential buildings. This test is performed to provide a better understanding of the seismic behavior of the PP-band (polypropylene band) mesh retrofitted adobe masonry house. The test structure is subjected to a series of different levels of harmonicmotion that applied along the longitudinal direction. The results of the shaking table tests on building models show that the PP-band retrofitting technique can enhance the safety of masonry buildings, even during severe ground motion. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1779 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic evaluation of earthquake resistance.pdf | 239.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.