Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiyavany, N. | |
dc.contributor.author | Shivany, S. | |
dc.date.accessioned | 2021-03-04T09:19:46Z | |
dc.date.accessioned | 2022-06-28T04:03:12Z | - |
dc.date.available | 2021-03-04T09:19:46Z | |
dc.date.available | 2022-06-28T04:03:12Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 2349-2031 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1765 | - |
dc.description.abstract | Today, the increasing digitalization makes the service industry like banks provide e-banking services or online banking in order to access the competitive advantage and dedicate much market share for themselves as it has crucial role in increasing the organizational profitability and customers’ satisfaction and loyalty, the quality of e-banking services is of great importance in e-banking studies. Little attentions were given to review of literature to formulate model as a guide for empirical test. This is a research paper in progress paper discussing the interaction among the E-Banking Service Qualities, E-Customer Satisfaction, and e-Loyalty form the customers’ point of view. The reviews of literatures covers the trends in internet banking , E-service quality dimensions relating to e-banking services, e-Service Quality Dimension Measurement in Internet Banking, Key e-service quality factors influencing e-banking success, Interaction between e-Service Quality and e-Customer Satisfaction , Interaction between e-Customer Satisfaction and e-Loyalty, Interaction among e-Banking Service Quality, e-Customer Satisfaction and e-Customer Loyalty, Influence of Personal Demographic Factors on online banking, and conceptual model is formulated from the reviewed literatures. It is a concept paper formulated a research conceptual framework, and model to show the interactions among the E-service quality, esatisfaction, and e-loyalty among the internet banking customers. Another part of this research will empirically test the formulated hypotheses in the present research work. | |
dc.language.iso | en | en_US |
dc.subject | e-Banking Service | en_US |
dc.subject | e-Service Quality | en_US |
dc.subject | e-Customer Satisfaction | en_US |
dc.subject | e-Loyalty | en_US |
dc.title | E-Banking Service Qualities, E-Customer Satisfaction, and e-Loyalty: A conceptual Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Marketing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E-Banking Service Qualities, E-Customer Satisfaction, and e-Loyalty.pdf | 152.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.