Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1747
Title: | Experimental Study Of In-Plane And Out-Of-Plane Behavior Of Pp-Band Retrofitted Masonry Wallette Made Of Shapeless Stones |
Authors: | Sakurai, K. Sathiparan, N. Meguro, K. |
Keywords: | Stone Masonry;PP-band Retrofitting |
Issue Date: | 2010 |
Citation: | Sakurai, K., Sathiparan, N., & Meguro, K. EXPERIMENTAL STUDY OF IN-PLANE AND OUT-OF-PLANE BEHAVIOR OF PP-BAND RETROFITTED MASONRY WALLETTE MADE OF SHAPELESS STONES. |
Abstract: | Unreinforced masonry structure is one of the most popularly used constructions in the world, especially in developing countries. It is also unfortunately, the most vulnerable to the earthquake. In this research, we conducted a series of experiments to verify the suitability of PP-band retrofitting for masonry structures made of shapeless stones. Material tests were conducted to understand the basic parameters of stone masonry, i.e. shear, tension and compression strength. After the material tests, diagonal compression test and out-of-plane test were carried out using masonry wallette made of shapeless stones with and without retrofitting. From both test results, it was clear that PP-band retrofitting improved drastically the overall stability and ductility of stone masonry structures made of shapeless stones |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1747 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EXPERIMENTAL STUDY OF IN-PLANE AND.pdf | 509.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.