Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1742
Title: | Shaking Table Test of Two-Story Masonry House Model Retrofitted by PP-band Mesh |
Authors: | Meguro, K. Sathiparan, N. Kotaro, K. Numada, M. |
Keywords: | two-story masonry;polypropylene band |
Issue Date: | 2012 |
Abstract: | This paper introduces the results of shaking table tests using 1/4-scale two-story masonry house models with and without retrofitting by PP-band method. The two-story masonry house model used in the study is an ordinary dwelling house in south Asia. Shaking table test was carried out using the sinusoidal input wave of the horizontal one direction. Acceleration and displacement of shaking table and some parts of models were measured. Based on the comparison of dynamic response properties and seismic performance of unreinforced and retrofitted two-story models by PP-band method, it can be concluded that PP-band method can increase a lot seismic capacity of two-story masonry house and retrofitted two-story masonry houses could withstand much stronger ground motions that unreinforced two-story masonry house easily collapsed. From these results, PP-band retrofitting technique proposed can enhance safety of both existing and new two-story masonry buildings and can contribute earthquake disaster in the future. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1742 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shaking Table Test of Two-Story Masonry House Model.pdf | 200.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.