Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shobiya, P. | |
dc.contributor.author | Sivashanthini, K. | |
dc.contributor.author | Sutharshiny, S. | |
dc.contributor.author | Saruga, S. | |
dc.contributor.author | Gunaalan, K. | |
dc.date.accessioned | 2021-02-16T09:04:03Z | |
dc.date.accessioned | 2022-07-11T06:53:55Z | - |
dc.date.available | 2021-02-16T09:04:03Z | |
dc.date.available | 2022-07-11T06:53:55Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Shobiya, P., Sivashanthini, K., Sutharshiny, S., Saruga, S. and Gunaalan, K., 2019. Variations in important water quality parameters and fish species in Thondaimanaru Lagoon, Jaffna, Sri Lanka. Vingnanam Journal of Science, 14(2), pp.21–26. DOI: http://doi.org/10.4038/vingnanam.v14i2.4156 | |
dc.identifier.issn | 2012-9939 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1502 | - |
dc.description.abstract | Thondaimanaru lagoon is one of the shallow coastal lagoons in Jaffna peninsula. The current study was conducted to assess the present status of water quality and fish species composition of this lagoon. Water sampling was conducted from July 2016 to December 2016. Nine random samples were collected monthly in order to determine water temperature, pH, salinity, Dissolved Oxygen, Total Dissolved Solids and turbidity. A smarTROLL Multi parameter (Insitu 458389) was used to measure all the parameters except turbidity, which was measured by turbidity meter (2100Q HACH). Random samples of fishes were collected once a month. One-way ANOVA was used to perform statistical analysis. Water temperature, Dissolved Oxygen, salinity, Total Dissolved Solids and turbidity showed significant variations (p < 0.05) whereas pH value did not show a significant difference (p > 0.05) among the months. Chanos chanos, Hemirhamphus sp., Nematalosa nasus, Mugil cephalus, Liza parsia, Oreochromis mossambicus, Arius caelatus and Gerres lucidus were present throughout the study period. Results revealed that the important water quality parameters fluctuated due to seasonal environmental changes where shallow water depth of lagoon, rate of evaporation as well as precipitation had a significant influence on the water quality characteristics. | en_US |
dc.language.iso | en | en_US |
dc.subject | Coastal lagoon | en_US |
dc.subject | Fish species | en_US |
dc.subject | Thondaimanaru lagoon | en_US |
dc.subject | Water quality | en_US |
dc.title | Variations in Important Water Quality Parameters and Fish Species in Thondaimanaru Lagoon, Jaffna, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vingnanam 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variations in Important Water Quality Parameters and Fish Species in%0D%0AThondaimanaru Lagoon, Jaffna, Sri Lanka.pdf | 503.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.