Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sellathurai, T. | |
dc.contributor.author | Kamaleswaran, S | |
dc.contributor.author | Galagedara, L.W. | |
dc.contributor.author | Mowjood, M.I.M. | |
dc.date.accessioned | 2021-02-15T08:30:31Z | |
dc.date.accessioned | 2022-07-11T05:29:44Z | - |
dc.date.available | 2021-02-15T08:30:31Z | |
dc.date.available | 2022-07-11T05:29:44Z | - |
dc.date.issued | 2016 | |
dc.identifier.issn | 2012 − 8673 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1440 | - |
dc.description.abstract | Ponded water in lowland paddy cultivation has a role on soil biomass accumulation, decomposition, and nutrient availability. However, alternative wetting and drying (AWD) is a common phenomenon under minor irrigation systems due to scarcity of water. The AWD process may have an effect on the soil organic matter (SOM). Therefore, the effect of several cycles of varying length of AWD conditions on SOM content at the soil surface was investigated by using Lysimeter for a period of 98 days. The experiment design was complete randomized design with 4 treatments; i.e. 4 days dry spell (T1 ), 12 days dry spell (T2 ), 20 days dry spell (T3 ) and 4 days dry spell with paddy (T4 ). Soil samples from the surface were collected at 14 days interval and the SOM contents were measured. Results show significant differences among the treatment combinations. The accumulation of SOM after AWD water management practices is higher for T1 followed by T2 , T3 and T4 . The surface SOM content has reduced by 19 %, 53 %, 86 % and 49 % of the initial SOM content for T1 , T2 , T3 and T4 , respectively. Shorter dry spells enhance the organic matter accumulation compared to longer dry spells by creating anaerobic condition. On the other hand, organic matter degradation is higher in longer dry spells due to aerobic condition. This finding may help to take decisions on correct water management practices to optimize organic matter dynamics in lowland paddy fields. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | AWD, Decomposition | en_US |
dc.subject | Low land paddy | en_US |
dc.subject | SOM | en_US |
dc.subject | Water management | en_US |
dc.title | Impact of Alternative Wetting and Drying on the Soil Surface Organic Matter in a Lowland Paddy Field | en_US |
dc.type | Article | en_US |
Appears in Collections: | JDZA 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Alternative Wetting and Drying on the Soil Surface.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.