Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajaramanan, T. | - |
| dc.contributor.author | Umayangani Weerasinghe, M.I. | - |
| dc.contributor.author | Kumara, G.R.A. | - |
| dc.contributor.author | Senthilnanthanan, M. | - |
| dc.contributor.author | Ravirajan, P. | - |
| dc.contributor.author | Velauthapillai, D. | - |
| dc.date.accessioned | 2026-09-07T09:50:10Z | - |
| dc.date.available | 2026-09-07T09:50:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Rajaramanan, T.; Umayangani Weerasinghe, M.I.; Kumara, G.R.A.; Senthilnanthanan, M.; Ravirajan, P.; Velauthapillai, D. ACS Omega 2025, 10(35), 39415–39425. DOI: 10.1021/acsomega.4c09967. Published 27 August 2025. | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13013 | - |
| dc.description.abstract | Platinum (Pt) is a widely used counter electrode (CE) material in dye-sensitized solar cells (DSSCs) due to its excellent catalytic properties. However, the steep cost limits its widespread adoption. This has spurred researchers to focus on carbon-based materials, which are abundant and economically viable alternatives. In this study, charcoal was derived from palmyrah seeds and activated by a simple thermal shock method involving rapid water immersion. This palmyrah seed-based activated charcoal (AC) was then combined with TiO2 to create a novel composite paste, enhancing amalgamation between carbon particles and adhesion of the carbon particles on the FTO glass substrate. XPS analysis confirmed the successful formation of the palmyrah seed-derived charcoal. Raman spectroscopic analysis revealed that the palmyrah seed-based AC showcases a graphite nature, a trait retained even in the composite film formed with TiO2. A DSSC was fabricated employing the as-prepared AC/TiO2 composite as the CE, N719 dye-coated TiO2 as the photoanode and an redox couple as the electrolyte. While the optimized AC/TiO2 (80:20) composite CE annealed at 400 °C demonstrated a power conversion efficiency (PCE) of 4.85%, an encouraging result relative to the PCE of a commercial Pt CE (6.88%), the AC/TiO2 composite offers a cost-effective and eco-friendly alternative, with potential for future optimization. Moreover, the device with the AC/TiO2 composite CE displayed notable catalytic reduction of to Ι– and greatest stability compared to the DSSC fabricated with Pt CE. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society (ACS) | en_US |
| dc.subject | Dye-sensitized solar cells | en_US |
| dc.subject | Activated charcoal | en_US |
| dc.subject | Palmyrah seeds | en_US |
| dc.subject | TiO₂ | en_US |
| dc.subject | Counter electrode | en_US |
| dc.subject | Platinum alternative | en_US |
| dc.subject | Carbon materials | en_US |
| dc.subject | Electrocatalysis | en_US |
| dc.title | Palmyrah Seed-Derived Activated Charcoal/TiO₂ Composites as a Counter Electrode for Dye-Sensitized Solar Cells | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | https://doi.org/10.1021/acsomega.4c09967 | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rajaramanan - ACS Omega 2025.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.