Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11305
Title: | A Developing Mushroom-based Stock Cubes as a Safe Alternative to Replace MSG in Food Flavouring |
Authors: | Kandegama, W.M.W.W. Maduwanthi, K.H. Karunarathne, J.M.G.M.T. Weerarathna, E.K.W.W. Nimasha, M.A.N. |
Keywords: | Healthy food;Monosodium glutamate;Oyster mushroom;Stock cube;Spice |
Issue Date: | 2024 |
Publisher: | University of Jaffna |
Abstract: | Artificial food flavouring agents such as mono sodium glutamate (MSG) containing stock cubes are commonly consumed worldwide; however, this may lead to noncommunicable diseases that threaten human health. A natural substitute for stock cubes has not yet been identified, presenting a great potential to produce a natural food-flavouring cube from oyster mushrooms. This study aimed to introduce a foodflavoured spice cube from oyster mushrooms. Spiced cubes were developed with four formulations, T1: 25% Corn flour (CF)+75% Stock cube mixture (SCM); T2: 30% CF+70% SCM, T3; 35% CF+65% SCM, T4; 40% CF+60% SCM, and commercial stock cube was the control (C). 350 g of prepared chicken extract, 20 g of oyster mushroom powder, 110 g of corn flour (binding agent), and 4 g of prepared spices mixture were used for the solid stock cube mixture. Arranged in a completely randomized design (CRD) and analysed using the Friedman test using SAS statistical package. According to the sevenpoint hedonic scale for sensory evaluation, C and T4 showed the highest organoleptic properties. Therefore, T4 was used for further analysis: proximate analysis; T4 showed significantly higher (p<0.05) carbohydrate content (44.36 ±0.70%) and energy (333 Kcal/100 g) compared to the C (14.20±0.45% and 268.6 Kcal/100 g, respectively), significantly lower crude protein content (8.46 ±0.20%) compared to C (9.50±0.26%), lower ash (6.40%±0.26) and fat contents (6.36%±0.25) compared to C (45.40±0.45% and 26.46±0.20%, respectively). The total antioxidant capacity (TAC) tested using ferric ion reducing antioxidant power (FRAP) assay, C (0.57 mg TE/g DW) was significantly (p<0.05) higher than T4 (0.44 mg TE/g DW). These results proved the potential of oyster mushroom spiced cubes to promote as a healthier alternative to commercial stock cubes because they contain natural spice flavour and are free from MSG. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11305 |
Appears in Collections: | ICDA 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Developing Mushroom-based Stock Cubes as a Safe Alternative to replace MSG.pdf | 222.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.