Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sethukali, A. | - |
dc.contributor.author | Hyun Jung, L. | - |
dc.contributor.author | Dongbin, P. | - |
dc.contributor.author | Hyun-Jun, K. | - |
dc.contributor.author | Azfar, I. | - |
dc.contributor.author | Jae-Kyung, K. | - |
dc.contributor.author | Cheorun, J. | - |
dc.date.accessioned | 2025-05-26T09:25:44Z | - |
dc.date.available | 2025-05-26T09:25:44Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11237 | - |
dc.description.abstract | The aim of the study was to investigate the effect of X-ray irradiation at different dose levels on semi-moist pet foods. Samples were subjected to X-ray irradiation at 0, 2.5, 5, and 10 kGy, and their microbial, nutritional and physicochemical properties were evaluated for 60 days at 20-day intervals. Among these, samples irradiated at 10 kGy completely sterilized bacterial pathogens and inhibited their growth throughout the storage period. Following this, a dose of 5 kGy showed a better bacterial pathogen reduction. Above 5 kGy irradiated samples exhibited a significant effect on moisture and protein contents. Samples treated with above 5 kGy tended to exhibit a significant decline in water activity, pH, and a* values during the storage period while continuing to exert microbial stability and quality attributes. However, lipid oxidation and protein degra- dation were observed in samples irradiated with above 5 kGy of X-ray during storage. Considering all results, we conclude that about 5 kGy X-ray irradiation could prevent microbial activity while maintaining the maximum losses of nutritional and physicochemical properties of semi-moist pet foods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | X-ray irradiation | en_US |
dc.subject | Semi-moist pet foods | en_US |
dc.subject | Bacterial pathogen | en_US |
dc.subject | Nutritional properties | en_US |
dc.subject | Physicochemical properties | en_US |
dc.title | Potential of X-ray irradiation for pathogen inactivation in semi-moist pet food and changes in nutritional and physicochemical qualities | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.anifeedsci.2025.116344 | en_US |
Appears in Collections: | Animal Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential of X-ray irradiation for pathogen inactivation in.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.