Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1115
Title: | FACTORS INFLUENCING PRICING OF TEA AT COLOMBO AUCTION |
Authors: | Sampath, T. Sarujan, S. |
Keywords: | Cointegration model;Colombo auction;price fluctuation |
Issue Date: | 1-Nov-2017 |
Abstract: | Tea industry in Sri Lanka is currently experiencing a decline in tea prices and a high cost of production along with low productivity. The smallholder tea sector continued to dominate the overall tea industry contributing over 73 per cent to total tea production in 2016. Tea prices at the Colombo auctions relatively fluctuate over the time. The change of the tea prices has greater impact on the performances of the entire economy and living standard of the people involved with the industry. The primary objective of this study was to determine the factors that influence the high grown and low grown tea auction price at Colombo auction and to make suggestion or recommendation to reduce the price fluctuation in the Colombo auction. The variables used in this study were auction price of high grown and low grown tea, quantity sold of high grown and low grown tea at Colombo auction, annual production of high grown and low grown tea and cost of production of tea. For this study, secondary time series data for the variables mentioned above were collected from 1998 to 2015 from annual report of Central Bank of Sri Lanka. Cointegration regression model for high grown and low grown tea were developed using fully modified Ordinary Lease Square (OLS) method. This study concluded that there is a long run relationship among the auction price of tea, quantity traded and cost of production. In order to increase the profitability of tea industry, modern technology should be used to lower the cost of production and improve the quality of tea produced. It can be achieved by increasing the yield of tea plantation by practicing modern agronomic practices and employing efficient technology in tea processing. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1115 |
Appears in Collections: | Agricultural Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS INFLUENCING PRICING OF TEA AT COLOMBO AUCTION.pdf | 254.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.