Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10908
Title: | Evaluation of synergistic anti-diabetic effects of different combinations of four selected plants |
Authors: | Mohamed Pasmi, F.F. Karunathilaka, G.A.R.D. Sathsarani, K.G.M Rasanjula, U.S.L Chamodya, Y.V.A.C. De Silva, U.L.R.M. Herath, L. |
Keywords: | Synergism;Diabetes;Toxicity;Decoctions;Assays |
Issue Date: | 2024 |
Publisher: | University of Jaffna |
Abstract: | Diabetes mellitus is rising globally and causing significant mortality that highlights the urgent need for therapeutic approaches. Herbal antidiabetic medications offer promising alternatives to synthetic treatments. Traditional Sri Lankan herbal plants, such as Terminalia arjuna, Syzygium cumini, Ficus benghalensis, and Salacia reticulata, have demonstrated significant antidiabetic properties. This study aims to investigate the synergistic antidiabetic effects and toxicity of different combinationsof these plants to enhance therapeutic efficacy against diabetic mellitus using Yeast cell uptake and brine shrimp toxicity assay. Fifteen different combinations of T. arjuna, S. cumini, F. benghalensis, and S. reticulata, were prepared using factorial design (number of combinations+1= 2n = 24). Combined plant decoctions screened for toxicity using Brine Shrimp assay. Yeast cell uptake assessment was done for anti diabetic activity. All procedures were conducted in accordance withprotocols outlined in OECD guidelines. Among the 15 different combinations, the combination containing F. benghalensis and S. reticilata exhibited lowest glucose uptake of 36.98% and low Brine Shrimp LC50 value of 50 µg/ml. The combination with lowest glucose uptake and less toxicity shows synergistic antidiabetic effect of different combinations of these selected four plants, that can be used as an alternative herbal medication over synthetic antidiabetic medications. The result of the combination of F.benghalensis and S.reticulata shows promise for synergistic antidiabetic activity, underscoring the potential of natural plant decoctions in diabetes therapies. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10908 |
ISBN: | 978-624-6150-43-3 |
Appears in Collections: | ICHD 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of synergistic anti-diabetic effects of different combinations of four selected plants.pdf | 262.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.