Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P, Kathirgamanathan | - |
| dc.contributor.author | M, Vignarajah | - |
| dc.date.accessioned | 2023-12-19T04:24:34Z | - |
| dc.date.available | 2023-12-19T04:24:34Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9957 | - |
| dc.description.abstract | Accuratemodellingofpavementresponseplaysacriticalroleintheeffectivedesign, analysis,andmaintenanceofroadinfrastructure.However,thepresenceofuncertainty inmaterialparameterscansignificantlycompromisethereliabilityandaccuracyofsuch models.Thisstudyfocusesoninvestigatingtheimpactofuncertainmaterialparameters onpavementresponsebyemployinganinversemodellingtechnique.Theobjectiveofthis researchistoutilizeaninversemodellingapproachtoassesstheinfluenceofuncertain materialparametersonUzan’smodel,acommonlyusedmodelforpavementresponse. ThestudyconsidersmeasuredstressandstrainvaluesobtainedfromtyreandFalling WeightDeflectometerloadconditionsappliedtogranularmaterials.Theinversemodel isformulatedasanonlinearleastsquaresminimizationproblem,inconjunctionwith afiniteelementmodelthatanalysesthedeformationofflexiblepavements.Through theapplicationoftheinversemodellingtechnique,thisstudyaimstodeterminethe extenttowhichuncertainmaterialparametersaffecttheaccuracyofpavementresponse predictions.Bycomparingthepredictedpavementbehaviourderivedfromtheinverse modelwithactualmeasureddata,theinfluenceofuncertainparameterscanbequantified. Theoutcomesofthisresearchcontributetoadvancingtheunderstandingofthecomplex interplaybetweenmaterialparameteruncertaintiesandpavementresponse. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KDU International Research Conference | en_US |
| dc.subject | Finite element modelling, | en_US |
| dc.subject | Inverseproblem, | en_US |
| dc.subject | Parameterestimation, | en_US |
| dc.subject | Pavement response | en_US |
| dc.title | QuantifyingtheImpactofUncertainMaterialParametersonPavement ResponseusinganInverseModellingTechnique | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | Interdisciplinary Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantifying the Impact of Uncertain Material Parameters on Pavement.pdf | 189.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.