Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9843Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Balachandiran, S. | - | 
| dc.date.accessioned | 2023-10-17T05:24:06Z | - | 
| dc.date.available | 2023-10-17T05:24:06Z | - | 
| dc.date.issued | 1994 | - | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9843 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Jaffna | en_US | 
| dc.title | Precipitation Concentration Index an Application for Sri Lanka | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | No 4 1993/1994 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Precipitation Concentration Index an Application for Sri Lanka.pdf | 10.73 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

