Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9835| Title: | Impact of dynamic exchange rates on exports of post Liberalized economy of Sri Lanka | 
| Authors: | Nisthar, S. Nufile, A.A.M. | 
| Keywords: | Exchange rate;Liberalization;Export;Dummy variable;Balance of payment | 
| Issue Date: | Jun-2016 | 
| Publisher: | University of Jaffna | 
| URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9835 | 
| Appears in Collections: | Vol 2 Issue No 1 (June) 2016 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of dynamic exchange rates on exports of post Liberalized economy of Sri Lanka.pdf | 8.87 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

