Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyavanan, K. | - |
dc.contributor.author | Nishanthan, K. | - |
dc.contributor.author | Sivachdiran, S. | - |
dc.date.accessioned | 2016-08-24T03:30:44Z | - |
dc.date.accessioned | 2022-06-24T08:51:03Z | - |
dc.date.available | 2016-08-24T03:30:44Z | - |
dc.date.available | 2022-06-24T08:51:03Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/973 | - |
dc.description.abstract | Karuthacolombanis the well-known mango type cultivated Jaffna district with high consumer preference. But there is no consistency in the characters found among the existing plants. To clasify the different types of Karuthacolomban cultivars based on physical parameters, a study was carried out in Thenmaradchi division of Jaffna peninsula. Plants were selected from three gramaniladhari divisions and labeled and data were collected and tabulated. Sixteen karuthacolomban trees were selected through purposive sampling methods. Principle component Analysis (PCA) was carried out to characterize the physical properties. Cluster analysis was conducted to group the plants based on their similarities. From the dendrogram, four clusters are identified. Based on these analyses, plants group into cluster III and IV have shown the promising characters. Cultivars with higher mean for weight of fruit (> 300 g), flesh (> 220 g), peel (> 60 g) and stone (>32g), moisture content (< 85%) were grouped into two clusters. No significance difference was recorded for stone length, fruit diameter and pulp to stone ratio among these clusters. Based on these analyses, plants which are grouped cluster III and IV were selected as better types. Further molecular level study is needed to confirm these differences before using these plants as mother plants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of 13th Annual Research Symposium held at the Faculty of Graduate studies, University of Kelaniya | en_US |
dc.subject | Cultivar | en_US |
dc.subject | Karuthacolomban Mango | en_US |
dc.subject | Physical Characters | en_US |
dc.subject | Variability | en_US |
dc.title | Variability studies on Karuthacolomban Mangoes (Mangifera indica L.) based on physical parameters in Thenmaradchi divisions of Jaffna, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agronomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.