Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9398
Title: | Assessment of survival status of trees and ground cover along with the ocean pathway fast track project in galle, sri lanka. |
Authors: | De Silva, A.H.D.T.E. Sathees, D. Jeyavanan, K. Hakmana, N.R. Ethugala, A.U.K. |
Keywords: | Environmental enhancement;Environmental sustainability;Ground cover |
Issue Date: | 2021 |
Publisher: | University of Jaffna |
Abstract: | Environmental enhancement is one of the defining features in the 21st century of urbanization. It creates opportunities for improving the living standards of residents and environmental sustainability while achieving urban development. The objective of this study was to assess the survival status of trees and ground cover, along with the Ocean Pathway Fast Track Project in Galle, Sri Lanka. Survival rate of trees and ground cover along the pathway were measured together with their growth behaviors at monthly intervals from November 2020 to March 2021. The entire project was 1.5 km in length and implemented in two phases. In phase 01, the rate of survival of plant ed trees was 100% in Cassia fistula (Ehala), Barringtonia asiatica (Mudilla), and Tabebuia rosea (Roberosia). It was 73% in Delonix regia (Malmara), while in Blue Jaca randa it was found to be nil. In phase 02, the rate of survival of planted trees such as Pandanus kaida (Watakeyya), Delonix regia (Malmara), Barringtonia asiatica (Mudilla) and Wathabanga was recorded as 100%, 92%, 86% and 84% respectively. Ground cover (Turfing) along the pathway areas used Buffalo grass and lpomoea pes-caprae (Madu bimthamburu) in extents of 635 m2 and 250 m2 respectively. Madu-bimtham buru was found to be favorable to the coastal region, but it showed very poor succes sion and growth. Buffalo grass showed a moderate growth level. Frequent thatches, brown patches, tricky weeds, bare spots and thin lawns were observed in the turfing area. This assessment revealed that selecting trees to plant near the coastal zones, should concern the existing windy condition and salinity level and sunlight. Their toler ance level to adverse conditions and adaptability was the key factor for the higher survival status of trees. The poor succession of Madu-bimthamburu was mainly due to lack of maintenance, compacted soil, urination of pets, and drought. These constraints directly and adversely affected the project sustainability. Removing lawn weeds, application of natural post-emergent herbicide (con. vinegar/acetic acid), re-seeding, clipping and thinning would increase the long-term sustainability of the project intervention. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9398 |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of survival status of trees and ground cover along with.pdf | 14.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.