Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alshan, M.S.M. | - |
dc.contributor.author | Kamalarupan, L. | - |
dc.contributor.author | Jamunanantha, C.S. | - |
dc.date.accessioned | 2023-04-11T05:20:22Z | - |
dc.date.available | 2023-04-11T05:20:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/9283 | - |
dc.description.abstract | Introduction: Tuberculosis (TB) is a major global public health problem and one of the leading causes of death among infectious diseases. Noncompliance with the treatment remains the main challenge for TB prevention and control. Poor compliance may cause prolonged disease infectiousness, drug resistance, relapse, and death. Multiple underlying factors linked to noncompliance with treatment need to be addressed to promote compliance with treatment. Objective: To assess awareness of Tuberculosis treatment and identify the influence of socio-demographic factors on compliance with TB treatment among TB patients in the chest clinic, Jaffna. Methodology: A descriptive cross-sectional study was conducted among patients who were ≥18 years registered from 1 st of June 2020 to 31st of May 2022 with pulmonary tuberculosis in the Chest clinic, Jaffna. Data was collected by using an interviewer-administered questionnaire and statistical software SPSS 25 is used to analyse the data. Data was presented in frequencies and percentages and Chi-square test was used to find the association. Ethical approval was obtained from ERC, Faculty of Medicine, University of Jaffna. Results: Totally 259 patients participated in the study. The mean age was 56.6 years. The majority of the study participants were males (70.3%). Most of them were Sri Lankan Tamils (84.2%). Among them, 78.4% patients had good treatment compliance. Almost all of them (99.2%) knew the duration of the Tuberculosis treatment period as 6-12 months and they were aware that Tuberculosis can be cured by regular treatment (87.6%). BCG is given to prevent primary Tuberculosis (91.1%), Most of them (94.6%) knew sputum samples are used to diagnose pulmonary Tuberculosis. Also, nearly 70% were aware of Tuberculosis treatment. Age, education level, occupation and family monthly income, were shown the statistical significance with the treatment compliance on Tuberculosis. Conclusion: The majority of the participants had good treatment compliance. Age, education level, occupation and family monthly income were showed the statistical significance with the Tuberculosis treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | Treatment | en_US |
dc.subject | Compliance | en_US |
dc.subject | Factors | en_US |
dc.title | Awareness on Tuberculosis treatment and the socio demographic factors influence on compliance of Tuberculosis treatment among the patients at the Chest clinic Jaffna | en_US |
dc.type | Article | en_US |
Appears in Collections: | FAHS- 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Awareness on Tuberculosis treatment and the socio demographic.pdf | 126.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.