Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeyavanan, K. | - |
dc.contributor.author | Sivachandiran, S. | - |
dc.contributor.author | Nishanthan, K. | - |
dc.date.accessioned | 2016-07-26T07:02:12Z | - |
dc.date.accessioned | 2022-06-24T08:51:07Z | - |
dc.date.available | 2016-07-26T07:02:12Z | - |
dc.date.available | 2022-06-24T08:51:07Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/882 | - |
dc.description.abstract | Karuthacolomban mango from Thenmaradchy division of Jaffna district is very popular among the consumers. But there is no consistency in the physico-chemical characters of the fruit among these Karuthacolomban cultivars. Therefore, a study was carried out to evaluate the chemical parameters of mango fruits from three GramaNiladhari divisions in Thenmaradchy division of Jaffna district namely Manthuvil, Kachchai and Madduvil and the fruits were labeled as MAN, KCH and MAD respectively. Fruits were harvested at proper maturity stage and allowed for ripening. Total Soluble Solid (TSS), Titratable acidity (TA), Total Sugar content (TS), Crude fiber (CF) and Ascorbic Acid Content (ASC) were measured from the fruit pulp. Principle component analysis was carried out to characterize the chemical properties. Cluster analysis was performed on tabulated data set to group the plants based on their similarities and separated from the dendrogram. Mango fruits with higher mean value with total soluble solids (>15° Brix value), total sugar (>13.5 g/100g of flesh), titratable acidity (<0.4%), ascorbic acid (>34 mg/100g of flesh) and fiber content (<4.5%) were considered for plant selection. Cluster II showed promising chemical characters of high total soluble solids, moderate acidity and ascorbic acid content with acceptable sugar and fiber content. The mango trees labeled as MAN2, KCH1 and MAD5 from the cluster II were selected as better trees could be used as mother plants. Further molecular marker assisted studies are required to confirm these differences before using these plants as mother plants1800-1289. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Annual sessions of the Jaffna science association, University of Jaffna | en_US |
dc.subject | Chemical Parameter | en_US |
dc.subject | Cluster | en_US |
dc.subject | Dendrogram | en_US |
dc.subject | Variety | en_US |
dc.subject | Variability | en_US |
dc.title | Preliminary investigation on chemical parameters of Karuthacolomban Mangoes in Jaffna | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agronomy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary investigation on chemical parameters of Karuthacolomban Mangoes (Mangiferaindica L.) in Jaffna.pdf | 81.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.