Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kathirgamanathan, P. | - |
| dc.contributor.author | Neitzert, T. | - |
| dc.date.accessioned | 2022-12-01T05:57:31Z | - |
| dc.date.available | 2022-12-01T05:57:31Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/8670 | - |
| dc.language.iso | en | en_US |
| dc.publisher | World Congress on Engineering | en_US |
| dc.subject | Extrusion | en_US |
| dc.subject | Inverse problem | en_US |
| dc.subject | Parameter estimation | en_US |
| dc.subject | Optimization | en_US |
| dc.title | Inverse Modelling for Estimation of Average Grain Size and Material Constants- An Optimization Approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inverse Modelling for Estimation of Average Grain Size and Material Constants- An Optimization Approach.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.