Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kannathasan, S. | |
| dc.date.accessioned | 2022-09-26T06:40:43Z | - |
| dc.date.available | 2022-09-26T06:40:43Z | - |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Proceedings of Jaffna Science Association, Vol.12, No. 1, 2004 | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7902 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaffna Science Association | en_US |
| dc.subject | Vector control | en_US |
| dc.subject | Bacillus thuringiensis | en_US |
| dc.subject | Dengue control | en_US |
| dc.subject | Malaria control | en_US |
| dc.title | Testing the effectiveness of commercially available bacillus thuringiensis with local mosquito species in Jaffna district | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Parasitology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scan00010.pdf | 70.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.