Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7218
Title: | Relationship between anthropometric indicators and fasting blood glucose among bank officers in Jaffna municipality area |
Authors: | Vithuran, S. Sivarathy, A. Balakumar, S. Arasaratnam, V. Ketheeswary, N. |
Keywords: | Body mass index;Waist hip ratio;Fasting plasma glucose;Pearson correlation;Diabetes mellitus |
Issue Date: | 2014 |
Publisher: | Jaffna Science Association |
Citation: | Proc.of.Jaffna.Sci.Assoc;vol.21, No.1, April 2014,p41 |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7218 |
Appears in Collections: | Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.