Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7002
Title: | Developmental outcome of the preterm babies born in a tertiary care unit, Jaffna, Sri Lanka, during first year of life by using Bayley scales of infants and toddler development |
Authors: | Sasrubi, S. Vasanthy, A. Sathiadas, M.G. Surendrakumaran, R. |
Keywords: | Preterm babies |
Issue Date: | 2018 |
Publisher: | University of Jaffna |
Citation: | Proceedings of the 4th Jaffna University International Research Conference-JUICe-2018. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/7002 |
Appears in Collections: | Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15. Sasrubi - 2018.pdf | 715.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.